About Sia Partners
Sia Partners is reinventing the consulting business and bringing an innovative perspective and concrete results to its clients in the digital age. Our global presence and our expertise in more than 30 sectors and services allow us to support our clients around the world.
31 Sites
in 18 countries
$300M
CA FY20/21
+19% of revenue
FY 19/20 despite C19
1,700
Employees
70 bots
4 AI centers
500 Clients
92% recurring customers
CO2 Emission per Source (kg)
Source Year Abu Dhabi Amsterdam Brussels Casablanca Charlotte Denver Doha Dubai Hong Kong Houston London Luxemburg Lyon Milan Montreal New York Paris Riyadh Rome San Francisco Seattle Singapore Tokyo
Waste Recyclable - Induced emissions 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 258.0 70.95 0 0 0 172.0 0 0 4.3 0
Water 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Non-Recyclable - Total 2018 0 62.56 81.2 86.62 0 0 24.06 84.21 147.97 0 664.06 2.41 0 1163.3 30.07 102.25 0 24.06 421.05 0 0 2.41 0
Scooter/Motorcycle 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290.61 4641.44 0 43.24 0 0 0 0
Fossil Fuel Car 2018 3491.77 62229.33 54351.9 3030.0 0 0 411.29 9647.04 545.4 0 0 9615.2 0.07 1260.48 18786.0 9115.45 4852.85 3275.23 0 0 0 3636.0 40.4
Meal - predominantly animal (with beef) 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Induced emissions 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Building - Owned - Wood structure 2018 0 0 0 0 0 0 0 0 0 0 0 0 232.5 0 100.0 0 0 0 0 0 0 0 0
Gas (Production and Distribution) 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laptops 2018 260.0 1300.0 4784.0 520.0 0 0 156.0 1144.0 1976.0 0 2080.0 260.0 0 1404.0 1872.0 0 33800.0 572.0 1196.0 0 0 884.0 260.0
Teleworking - Electricity 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Servers' use 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Total 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Screens 2018 248.0 826.67 1074.67 0 0 0 0 413.33 496.0 0 2480.0 0 826.67 0 661.33 0 0 165.33 0 0 0 0 0
Waste Recyclable - Avoided emissions 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 -196.8 -54.12 0 0 0 -131.2 0 0 -3.28 0
Building - Owned - Concrete structure 2018 187.5 5287.5 3330.0 750.0 0 0 187.5 2355.0 2250.0 0 4500.0 450.0 3487.5 1875.0 0 8260.95 27000.0 525.0 975.0 0 0 0 0
Toilet Paper 2018 0.33 3.83 0 2.33 0 0 0.33 1.67 3655.71 0 8.33 1.0 0.92 4.17 1.58 0 0 1.33 0.5 0 0 0 0.17
Paper 2018 4.58 45.8 34.35 68.7 0 0 45.8 9.16 130.09 0 183.2 11.45 263.35 97.33 9.16 82.44 1548.04 45.8 183.2 0 0 36.64 24.73
Compost - Avoided emissions 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office furnitures (Chairs) 2018 68.8 3233.6 2064.0 688.0 0 0 68.8 1376.0 894.4 0 1032.0 206.4 1238.4 1685.6 1720.0 5632.31 12040.0 344.0 1204.0 0 0 0 0
Coffee Capsules 2018 0 240.3 712.0 51.26 0 0 0 445.0 329.3 0 0 112.14 75.65 138.84 534.0 213.6 6670.55 89.0 106.8 0 0 30.26 85.44
Hotel nights 2018 0 207.0 0 0 0 0 0 0 213.9 0 0 0 220.8 0 386.4 3312.0 0 0 0 0 0 0 0
Meal - predominantly vegetable (with chicken) 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teleworking - Heating 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Recyclable - Total 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 61.2 16.83 0 0 0 40.8 0 0 1.02 0
Office furnitures (Cabinets) 2018 0 14067.57 5442.0 4535.0 0 0 0 5442.0 5442.0 0 13605.0 1814.0 29024.0 3628.0 13605.0 34466.0 102491.0 907.0 5442.0 0 0 0 0
Waste Non-Recyclable - Induced emissions 2018 0 111.8 145.12 154.8 0 0 43.0 150.5 264.45 0 1186.8 4.3 0 2079.05 53.75 182.75 0 43.0 752.5 0 0 4.3 0
Scott towels 2018 10.0 120.0 0 5.0 0 0 2.5 0 5.0 0 15.0 10.0 5.0 5.0 12.5 0 0 0 5.0 0 0 0 5.0
Packaged Snacks 2018 0 119.4 0 39.8 0 0 0 0 159.2 0 4975.0 0 4179.0 0 19.9 0 0 99.5 0 0 0 0 0
Bus 2018 0 0 0 0 0 0 0 0 2322.0 0 4767.84 877.2 0 402.48 5289.0 1164.25 0 0 1429.16 0 0 1257.75 0
Tissues / Kleenex 2018 30.0 0 0 0 0 0 30.0 100.0 70.0 0 62.5 0 75.0 50.0 140.0 0 0 25.0 0 0 0 0 0
Meal - predominantly animal (with chicken) 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foot/Bicycle 2018 5.68 156.33 206.98 0 0 0 0.67 15.68 21.6 0 0 0 0 18.72 50.0 45.13 168.17 5.32 0 0 0 10.5 0
Taxi 2018 0 8.28 0 0 0 0 0 0 4319.4 0 0 0 21.54 0 690.0 2070.0 0 0 0 0 0 0 0
Cartridges 2018 0 0.2 3.0 9.6 0 0 0.4 0.8 0.8 0 3.2 0.2 0.8 1.4 7.2 3.0 0 0.4 2.0 0 0 1.6 0.6
Bottled Water 2018 0 0 999.0 270.0 0 0 225.0 1350.0 29.25 0 939.6 567.0 0 542.7 0 0 0 225.0 13.5 0 0 405.0 0
Meal - predominantly vegetable (with beef) 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meal - classic (with chicken) 2018 0 4414.5 7416.36 1765.8 0 0 706.32 3884.76 6356.88 0 7063.2 882.9 5297.4 4591.08 4944.24 12184.02 114777.0 1942.38 1942.38 0 0 2648.7 882.9
Car (Electric) 2018 0 0 0 0 0 0 0 0 0 0 0 763.44 0 321.36 1545.0 0 0 0 0 0 0 0 0
Pens 2018 0 4.3 21.5 2.15 0 0 0 30.96 5.59 0 17.2 0 2.67 0 2.67 0 0 8.6 0 0 0 0.86 0.65
Gas (Combustion) 2018 0 2937.27 25405.77 0 0 0 0 0 0 0 0 3024.38 13570.55 0 0 22262.56 28011.2 0 0 0 0 0 0
Green Electricity 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Non-Recyclable - Avoided emissions 2018 0 -49.24 -63.92 -68.18 0 0 -18.94 -66.29 -116.48 0 -522.74 -1.89 0 -915.75 -23.68 -80.5 0 -18.94 -331.45 0 0 -1.89 0
Electricity 2018 1674.4 7785.4 8840.45 1206.24 0 0 1752.8 38272.0 7448.76 0 6580.8 410.0 1250.11 1741.67 11085.6 16129.8 14709.64 5306.4 1764.67 0 0 2519.45 414.75
Soap and purel 2018 1.0 0.2 0 2.4 0 0 0.8 3.0 0 0 2.0 2.0 6.3 1.0 2.0 0 0 0.4 0.8 0 0 0 0.5
Sodas 2018 0 14.1 0 94.75 0 0 0 0 0 0 259.44 0 0 0 282.0 0 0 78.96 0 0 0 0 0
Tea Bags 2018 0 144.3 0 8.88 0 0 0 111.0 0 0 185.0 0 21.46 18.5 2.96 0 1332.0 66.6 2.22 0 0 0 0
Coffee Beans 2018 0 0 0 0 0 0 0 0 0 0 91.2 0 63.84 0 0 0 0 0 0 0 0 30.4 0
Meal - vegetarian 2018 0 416.93 700.43 166.77 0 0 66.71 366.89 600.37 0 667.08 83.39 500.31 433.6 466.96 1150.71 10840.05 183.45 183.45 0 0 250.16 83.39
Printers 2018 58.6 29.3 58.6 29.3 0 0 29.3 58.6 29.3 0 29.3 29.3 58.6 29.3 29.3 87.9 205.1 29.3 29.3 0 0 0 0
Meal - classic (with beef) 2018 0 8570.12 14397.81 3428.05 0 0 1371.22 7541.71 12340.98 0 13712.2 1714.03 10284.15 8912.93 9598.54 23653.55 222823.25 3770.86 3770.86 0 0 5142.07 1714.03
Office furnitures (Tables) 2018 120.2 2824.7 1382.3 601.0 0 0 120.2 2404.0 480.8 0 601.0 240.4 0 2704.5 1202.0 0 16828.0 300.5 961.6 0 0 0 0
Phones 2018 65.17 325.83 547.4 130.33 0 0 39.1 286.73 521.33 0 521.33 65.17 0 690.77 391.0 2319.93 9657.7 143.37 299.77 0 0 273.7 65.17
Subway/Train 2018 16.91 232.93 431.75 44.7 0 0 1.99 46.73 152.87 0 891.14 0 0 864.68 140.06 1102.7 2971.05 15.87 65.03 0 0 125.16 11.32
Goodies (bags) 2018 0 0 0 0 0 0 0 0 0 0 0 0 110.0 0 150.0 0 0 30.0 0 0 0 0 0
Plane 2018 11079.55 2501.02 1651.2 31734.0 0 0 45672.97 111110.54 0 0 5539.26 0 0 1032.0 28380.0 24503.55 94428.0 29417.16 3096.0 0 0 0 0
Waste Recyclable - Induced emissions 2019 0 0 44.72 60.2 7.74 5.16 0 1032.0 129.0 5.16 841.73 0 46.44 258.0 129.0 44.51 505.04 344.0 172.0 20.64 68.8 6.45 0
Water 2019 0 0 0 0 3.88 2.59 0 0 0 2.59 0 0 220.65 0 0 55.67 0 39.6 5.15 10.36 34.52 0 1.19
Waste Non-Recyclable - Total 2019 0 62.56 93.83 24.06 16.24 10.83 72.18 0 72.18 24.06 329.68 2.89 97.44 742.25 54.13 102.25 649.62 120.3 421.05 43.31 144.36 3.61 0
Scooter/Motorcycle 2019 0 0 0 0 0 0 0 0 0 25.27 1004.64 0 818.77 324.58 0 0 11548.34 0 669.76 101.08 0 0 0
Fossil Fuel Car 2019 5211.6 56433.64 15598.44 4242.0 927.4 9511.78 1696.8 14210.7 782.75 792.65 1575.6 11538.24 2568.18 509.04 34770.26 6066.93 7244.61 9090.0 0 3170.59 26351.14 0 60.6
Meal - predominantly animal (with beef) 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Induced emissions 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5707.5 0 0 0 0 0 0 0 0
Building - Owned - Wood structure 2019 0 0 0 0 0 0 0 0 0 0 0 0 465.0 0 387.5 0 0 0 0 0 0 0 0
Gas (Production and Distribution) 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laptops 2019 0 2548.0 3120.0 0 468.0 312.0 0 1300.0 4160.0 104.0 1300.0 0 2808.0 2704.0 832.0 9256.0 54756.0 468.0 1300.0 1248.0 520.0 208.0 0
Teleworking - Electricity 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Servers' use 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Total 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3750.0 0 0 0 0 0 0 0 0
Computer Screens 2019 0 826.67 413.33 0 496.0 413.33 0 0 992.0 0 2976.0 0 826.67 82.67 1322.67 2480.0 2232.0 165.33 82.67 190.96 165.33 0 0
Waste Recyclable - Avoided emissions 2019 0 0 -34.11 -45.92 -5.9 -3.94 0 -787.2 -98.4 -3.94 -642.06 0 -35.42 -196.8 -98.4 -33.95 -385.24 -262.4 -131.2 -15.74 -52.48 -4.92 0
Building - Owned - Concrete structure 2019 0 0 3330.0 0 690.0 0 0 0 0 272.4 0 0 3487.5 1875.0 0 8260.95 27000.0 525.0 975.0 1536.9 82.5 0 0
Toilet Paper 2019 0 0 4.83 0 0.84 0.56 0 0 0.46 0.56 0 0 3.25 0 4.38 11.99 0 1.33 0.5 2.23 0.67 0 0.29
Paper 2019 0 45.8 45.8 27.48 10.76 2.29 1145.0 137.4 109.92 4.58 137.4 13.74 47.56 137.4 36.64 154.12 0 22.9 183.2 28.67 0 4.58 36.64
Compost - Avoided emissions 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1950.0 0 0 0 0 0 0 0 0
Office furnitures (Chairs) 2019 0 0 2270.4 0 275.2 262.13 0 0 860.0 137.6 0 0 1238.4 0 1720.0 5632.31 12040.0 344.0 0 0 1444.8 0 0
Coffee Capsules 2019 0 0 0 21.36 27.86 18.57 0 178.0 178.0 6.05 0 134.57 75.65 115.7 556.25 399.34 8010.0 106.8 106.8 74.3 247.65 31.15 128.16
Hotel nights 2019 0 0 0 0 207.0 0 0 0 124.2 48.3 0 0 220.8 0 690.0 3312.0 0 0 0 0 345.0 96.6 0
Meal - predominantly vegetable (with chicken) 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teleworking - Heating 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Recyclable - Total 2019 0 0 10.61 14.28 1.84 1.22 0 244.8 30.6 1.22 199.66 0 11.02 61.2 30.6 10.56 119.8 81.6 40.8 4.9 16.32 1.53 0
Office furnitures (Cabinets) 2019 0 14067.57 6349.0 0 6349.0 734.67 0 0 5442.0 2721.0 0 0 29024.0 0 13605.0 34466.0 102491.0 907.0 0 0 33559.0 0 0
Waste Non-Recyclable - Induced emissions 2019 0 111.8 167.7 43.0 29.02 19.35 129.0 0 129.0 43.0 589.21 5.16 174.15 1326.55 96.75 182.75 1161.0 215.0 752.5 77.4 258.0 6.45 0
Scott towels 2019 0 0 0 0 42.5 0 0 0 4.25 0 0 0 5.0 5.0 24.3 45.0 0 0 5.0 0 10.0 0 3.75
Packaged Snacks 2019 0 119.4 0 39.8 39.8 0 0 11940.0 218.9 99.5 5691.4 0 4179.0 0 29.85 403.97 0 95.52 0 0 0 0 0
Bus 2019 0 0 0 0 0 0 0 0 1499.62 101.24 8049.6 1052.64 1640.08 1137.78 10116.95 1937.21 9253.02 0 1032.0 404.96 3059.67 2064.0 0
Tissues / Kleenex 2019 0 0 0 0 0 0 0 0 90.0 0 0 0 125.0 50.0 250.0 375.0 0 25.0 0 0 425.0 0 0
Meal - predominantly animal (with chicken) 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foot/Bicycle 2019 0 72.1 257.4 2.4 0 0 0 23.1 18.9 3.92 23.4 27.2 224.61 126.0 90.0 130.15 502.1 0 4.8 15.7 17.79 0 0
Taxi 2019 0 0 0 0 248.4 0 0 0 3519.0 41.54 0 0 21.54 0 1290.3 2070.0 0 0 0 0 80.04 0 0
Cartridges 2019 0 0.2 0.4 0.6 0.39 2.0 0 0.8 1.6 0.26 4.4 0.24 0.8 2.4 3.2 5.61 0 1.6 2.0 1.04 3.48 1.8 0.6
Bottled Water 2019 0 0 0 1080.0 0 0 0 585.0 27.0 22.5 0 680.4 0 0 0 0 9234.0 432.0 13.5 0 0 418.95 0
Meal - predominantly vegetable (with beef) 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meal - classic (with chicken) 2019 882.9 8652.42 9182.16 1765.8 1589.22 1059.48 1059.48 3708.18 5473.98 1059.48 11477.7 1059.48 9535.32 3708.18 8829.0 22778.82 130845.78 1589.22 1765.8 4237.92 14126.4 3531.6 1059.48
Car (Electric) 2019 0 11138.93 1060.49 0 0 0 0 0 0 0 0 1680.96 0 129.78 2657.61 515.59 0 0 82.4 0 305.37 0 0
Pens 2019 0 4.3 21.5 2.15 3.72 2.15 0 30.96 6.19 1.72 17.2 0 2.67 0 5.07 43.0 0 8.6 0 9.92 0 0.86 0.86
Gas (Combustion) 2019 0 1958.1 23033.6 0 2903.81 1935.87 0 0 0 1935.87 14294.89 3024.38 8586.6 0 0 41621.31 0 0 0 7743.5 25811.66 0 0
Green Electricity 2019 0 0 467.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Non-Recyclable - Avoided emissions 2019 0 -49.24 -73.87 -18.94 -12.78 -8.52 -56.82 0 -56.82 -18.94 -259.53 -2.27 -76.71 -584.3 -42.62 -80.5 -511.38 -94.7 -331.45 -34.09 -113.64 -2.84 0
Electricity 2019 1674.4 15537.6 7825.07 1723.2 2103.66 1404.18 1752.8 38272.0 6044.85 1404.18 73723.24 492.0 2845.25 1742.25 1975.32 30161.16 28155.99 5306.4 1765.25 5611.5 18703.26 2914.16 624.0
Soap and purel 2019 0 0 1.44 0 0.25 0.17 0 0 0 0.17 0 0 6.3 1.0 3.69 9.0 0 0.4 0.8 0.67 7.0 0.3 0.6
Sodas 2019 0 0 14.1 0 34.4 1.62 0 0 0 1.62 0 0 0 0 547.08 34.98 0 78.96 0 6.51 0 0 0
Tea Bags 2019 0 144.3 51.8 8.88 0 5.98 0 74.0 0 1.85 193.14 0 62.16 18.5 5.59 1.89 1332.0 66.6 2.22 23.91 0 0.74 0
Coffee Beans 2019 0 98.8 95.76 9.12 0 0 0 0 0 0 98.8 0 63.84 0 0 0 0 0 0 0 0 45.6 0
Meal - vegetarian 2019 83.39 817.17 867.2 166.77 150.09 100.06 100.06 350.22 516.99 100.06 1084.01 100.06 900.56 350.22 833.85 2151.33 12357.66 150.09 166.77 400.25 1334.16 333.54 100.06
Printers 2019 0 0 87.9 0 58.6 3.52 0 0 58.6 29.3 0 0 58.6 58.6 87.9 87.9 175.8 29.3 58.6 0 29.3 0 0
Meal - classic (with beef) 2019 1714.03 16797.44 17825.86 3428.05 3085.24 2056.83 2056.83 7198.9 10626.95 2056.83 22282.33 2056.83 18511.47 7198.9 17140.25 44221.85 254018.51 3085.24 3428.05 8227.32 27424.4 6856.1 2056.83
Office furnitures (Tables) 2019 0 0 1562.6 0 300.5 180.3 0 0 480.8 180.3 0 0 1622.7 0 1202.0 3876.45 16828.0 300.5 0 0 1622.7 60.1 0
Phones 2019 0 638.63 182.47 0 182.47 21.11 0 0 1016.6 78.2 0 0 703.8 664.7 52.13 2319.93 18129.37 117.3 325.83 417.07 1081.77 143.37 0
Subway/Train 2019 0 1423.37 889.78 1.79 37.62 0 0 68.84 184.76 95.89 871.65 0 183.12 108.89 259.26 671.27 9084.45 0 54.83 383.55 8.84 190.72 16.99
Goodies (bags) 2019 0 0 100.0 0 0 0 0 0 0 0 0 0 110.0 0 280.0 0 0 30.0 0 0 0 0 0
Plane 2019 2231.7 4902.0 7224.0 7740.0 4527.9 0 7224.0 33024.0 0 4052.66 54135.37 0 47350.48 2580.0 51600.0 24503.55 185954.02 12642.0 3096.0 21044.66 106425.0 10567.68 0
Waste Recyclable - Induced emissions 2020 243.81 146.41 191.35 15.05 5.16 0 104.49 627.15 129.0 2.58 252.52 0 277.26 258.0 129.0 44.51 371.52 174.15 172.0 0 324.12 0 0
Water 2020 4.09 14.92 21.12 5.54 6.03 0 4.09 93.06 11.88 0 16.1 2.38 0 26.4 11.62 0 0 0 5.15 0 0 19.8 1.19
Waste Non-Recyclable - Total 2020 90.95 191.16 85.41 6.01 12.03 0 38.98 233.98 72.18 6.01 98.89 2.89 123.76 721.8 54.13 102.25 2078.78 64.96 421.05 0 144.68 15.64 0
Scooter/Motorcycle 2020 0 0 270.74 0 0 0 0 78.62 0 0 0 0 0 0 0 0 3844.72 0 0 0 0 0 0
Fossil Fuel Car 2020 12172.56 1034.85 2632.67 1823.09 8877.66 0 824.35 17262.11 433.31 1849.51 0 1347.5 378.56 1268.24 2309.25 18812.18 6029.76 2818.3 0 0 0 0 0
Meal - predominantly animal (with beef) 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Induced emissions 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5707.5 0 0 0 0 0 0 0 0
Building - Owned - Wood structure 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 287.5 0 0 0 0 0 0 0 0
Gas (Production and Distribution) 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laptops 2020 364.0 2444.0 2548.0 468.0 728.0 520.0 208.0 1040.0 1560.0 364.0 3172.0 312.0 3692.0 1248.0 2392.0 9256.0 40456.0 260.0 676.0 1664.0 4316.0 936.0 156.0
Teleworking - Electricity 2020 321.48 3744.96 0 930.53 1227.74 1252.8 0 0 0 563.76 6690.48 472.32 56.13 0 1540.08 17839.87 645.3 309.54 0 4008.96 10398.24 0 0
Servers' use 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Compost - Total 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3750.0 0 0 0 0 0 0 0 0
Computer Screens 2020 248.0 826.67 1653.33 0 496.0 413.33 0 413.33 496.0 0 2976.0 0 826.67 0 661.33 2480.0 4133.33 165.33 82.67 0 992.0 0 0
Waste Recyclable - Avoided emissions 2020 -185.98 -111.68 -145.96 -11.48 -3.94 0 -79.7 -478.39 -98.4 -1.97 -192.62 0 -211.49 -196.8 -98.4 -33.95 -283.39 -132.84 -131.2 0 -247.24 0 0
Building - Owned - Concrete structure 2020 187.5 5287.5 3330.0 750.0 690.0 0 187.5 2355.0 2250.0 345.0 4500.0 450.0 3487.5 1875.0 0 8775.0 27000.0 525.0 975.0 0 4080.0 0 0
Toilet Paper 2020 0.17 1.92 6.5 1.17 1.86 0 0.17 0.83 0.33 0 6.67 0.5 0.33 0.17 2.25 0 1.25 0.67 0.5 0 0.67 0 0.08
Paper 2020 2.29 22.9 32.06 82.44 11.45 0 2.29 4.58 9.16 0 45.8 4.58 34.35 114.5 0 137.4 573.64 2290.0 183.2 0 45.8 0 2.29
Compost - Avoided emissions 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1950.0 0 0 0 0 0 0 0 0
Office furnitures (Chairs) 2020 68.8 3233.6 2270.4 688.0 275.2 0 68.8 1376.0 963.2 137.6 1032.0 206.4 1238.4 1685.6 1720.0 8015.2 24080.0 344.0 1204.0 0 1444.8 137.6 137.6
Coffee Capsules 2020 0 0 0 10.68 27.86 0 0 44.5 146.85 0.62 0 26.7 75.65 133.5 338.2 178.0 5393.4 22.25 106.8 0 0 0 0
Hotel nights 2020 34.5 124.2 124.2 0 207.0 0 1656.0 2532.3 0 48.3 0 34.5 220.8 0 0 3312.0 2525.4 2594.4 0 0 345.0 0 0
Meal - predominantly vegetable (with chicken) 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teleworking - Heating 2020 232.39 3900.86 3151.81 10340.49 1016.71 13921.74 90.26 518.73 0 466.86 6328.52 497.98 623.74 0 17114.14 14773.47 7170.94 181.56 0 3319.88 8610.94 0 0
Waste Recyclable - Total 2020 57.83 34.73 45.39 3.57 1.22 0 24.79 148.77 30.6 0.61 59.9 0 65.77 61.2 30.6 10.56 88.13 41.31 40.8 0 76.89 0 0
Office furnitures (Cabinets) 2020 0 14067.57 6349.0 4535.0 6349.0 0 0 5442.0 9070.0 2721.0 13605.0 1814.0 29024.0 3628.0 13605.0 34466.0 102491.0 907.0 5442.0 0 33559.0 907.0 1814.0
Waste Non-Recyclable - Induced emissions 2020 162.54 341.63 152.65 10.75 21.5 0 69.66 418.18 129.0 10.75 176.73 5.16 221.19 1290.0 96.75 182.75 3715.2 116.1 752.5 0 258.57 27.95 0
Scott towels 2020 0 60.0 12.5 2.5 42.5 0 0 0 5.0 0 7.5 5.0 5.0 5.0 17.5 45.0 65.0 0 5.0 0 10.0 0 2.5
Packaged Snacks 2020 0 0 0 167.16 39.8 0 0 995.0 31.84 15.92 1779.06 0 4179.0 0 0 403.97 49451.5 1194.0 0 0 0 0 0
Bus 2020 0 0 1084.63 0 0 0 0 0 1245.24 0 0 286.84 1772.88 0 491.57 0 7701.38 0 0 0 0 809.91 0
Tissues / Kleenex 2020 15.0 0 77.5 0 22.15 0 15.0 50.0 87.5 0 30.0 0 397.5 50.0 250.0 375.0 1902.5 25.0 0 0 425.0 12.5 12.5
Meal - predominantly animal (with chicken) 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foot/Bicycle 2020 0 81.97 68.11 13.54 0 0 0.68 7.32 15.02 4.58 0 0 124.94 0 26.67 0 358.2 0.44 0 0 0 0 0
Taxi 2020 446.02 8.28 18.22 0 248.4 0 478.86 1535.8 0 41.54 36.16 0 21.54 0 0 2070.0 1758.81 269.93 0 0 80.04 0 0
Cartridges 2020 0 0 0 6.4 0.8 0 0.4 0.8 0.4 0 0.8 0.2 0.8 2.0 1.6 1.8 0 0 2.0 0 1.2 0 0
Bottled Water 2020 0 5.4 0 135.0 0 0 0 45.0 43.2 4.5 0 0 0 540.0 0 67.5 0 324.0 27.0 0 0 0 1.35
Meal - predominantly vegetable (with beef) 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meal - classic (with chicken) 2020 840.52 1659.85 3287.92 635.69 741.64 0 376.12 2648.7 2224.91 264.87 0 211.9 4889.5 339.03 2030.67 6286.25 49456.53 573.88 0 0 0 1589.22 529.74
Car (Electric) 2020 0 2110.68 0 0 0 0 0 125.74 0 0 0 0 0 0 392.5 0 0 0 0 0 0 0 0
Pens 2020 0 0.21 0 0 3.72 0 0.21 6.45 3.44 0 0 0 2.67 0 4.73 0 67.77 6.45 0 0 3.01 0 0.86
Gas (Combustion) 2020 0 19520.0 18645.5 0 2903.81 0 0 0 0 483.97 7183.36 3024.38 2903.81 0 0 41621.31 29646.0 0 0 0 0 0 0
Green Electricity 2020 0 0 733.36 0 0 0 0 0 0 0 0 80.0 0 0 0 0 0 0 0 0 0 0 0
Waste Non-Recyclable - Avoided emissions 2020 -71.59 -150.48 -67.24 -4.74 -9.47 0 -30.68 -184.19 -56.82 -4.74 -77.84 -2.27 -97.43 -568.2 -42.62 -80.5 -1636.42 -51.14 -331.45 0 -113.89 -12.31 0
Electricity 2020 856.93 4501.09 2107.63 775.44 3789.72 0 897.06 19296.86 4807.66 350.68 21741.32 0 1747.46 1741.67 1993.92 33930.0 20595.9 5306.4 1764.67 0 22466.88 1630.23 310.75
Soap and purel 2020 0 0.1 1.2 1.2 0.35 0 0.4 1.5 0.2 0 1.0 1.0 6.3 0.5 3.7 9.0 13.1 0.2 0.4 0 7.0 0 0.1
Sodas 2020 0 43.99 0 47.38 34.4 0 0 0 0 0 129.72 0 0 0 5.64 0 16.92 39.48 0 0 0 0 0
Tea Bags 2020 0 17.95 37.0 1.85 0 0 0 7.4 0 0.07 48.28 0 20.16 18.5 4.85 1.89 748.88 3.7 1.11 0 0 0 0
Coffee Beans 2020 0 80.56 89.68 3.04 7.6 0 0 0 0 0 27.36 0 63.84 0 0 0 0 0 0 0 0 0 0
Meal - vegetarian 2020 79.38 156.76 310.53 60.04 70.04 0 35.52 250.16 210.13 25.02 0 20.01 461.79 32.02 191.79 593.7 4670.89 54.2 0 0 0 150.09 50.03
Printers 2020 58.6 29.3 29.3 29.3 58.6 0 29.3 58.6 29.3 29.3 29.3 29.3 58.6 29.3 58.6 87.9 205.1 29.3 29.3 0 29.3 0 29.3
Meal - classic (with beef) 2020 1631.75 3222.37 6383.03 1234.1 1439.78 0 730.17 5142.07 4319.34 514.21 0 411.37 9492.27 658.19 3942.26 12203.86 96012.82 1114.12 0 0 0 3085.24 1028.41
